| Technical description Thickness / Weight 
															
																|  | total thickness |  | stone thickness |  | hc thickness |  | Weight per m2 |  
																|  | 9 mm |  | 4 mm |  | 5 mm |  | 11 kg |  
																|  | 11 mm |  | 6 mm |  | 5 mm |  | 16 kg |  
																|  | 18 mm |  | 4 mm |  | 14 mm |  | 11 kg |  
																|  | 20 mm |  | 6 mm |  | 14 mm |  | 16 kg |  
																|  | 23 mm |  | 4 mm |  | 19 mm |  | 12 kg |  
																|  | 25 mm |  | 6 mm |  | 19 mm |  | 17 kg |  Standard dimensions 
															Honeycomb 9/11	
															
																2200 x 1200 mm
																2800 x 1100 mm
																2400 x 1200 mm
															 Custom sizes may be cut in the factory or on site |